AX3000 Indoor/Outdoor WiFi 6 Access Point
Description
AX3000 Indoor/Outdoor WiFi 6 Access Point
Expand your business’s Wi-Fi coverage, cutting through high-density spaces with the AX3000 Indoor/Outdoor WiFi 6 Access Point. Supporting the 160 MHz channel, this dual-band 802.11ax Wi-Fi access point delivers up to 2402 Mb/s over the 5 GHz band and 574 Mb/s on the 2.4 GHz frequency, allowing connected devices to smoothly stream videos and transfer data. The EAP650 is designed to discreetly blend into most environments when mounted on a wall or ceiling using the included kit, while the EAP650-Outdoor is IP67 rated and is designed to discreetly blend into most outdoor environments when mounted on a pole, wall, or ceiling using the included kits.
This access point can also be used to expand the coverage of your Omada Mesh network, providing an uninterrupted experience as connected users move. You can operate the EAP650 using its included power adapter or by transferring power and data through one cable by connecting its PoE+ complaint Gigabit Ethernet port to an 802.3at or passive PoE-compatible network switch or router. You can also operate the EAP650-Outdoor using its included passive PoE power adapter or by connecting its PoE+ complaint Gigabit Ethernet port to a PoE-compatible network switch. Your wireless network is protected with enterprise-class security and you can manage it from almost anywhere using the Omada cloud platform.
EAP650-Outdoor
Features
Features
- Ultra-Fast WiFi 6 Speeds: Simultaneous 574 Mbps on 2.4 GHz and 2402 Mbps on 5 GHz totals 2976 Mbps WiFi speeds.
- High-Efficiency WiFi 6: More connected devices can enjoy faster speeds.
- Centralized Cloud Management: Omada SDN integration manages the whole network locally or from the cloud via web UI or Omada app.
- 160 MHz Channel: Double the data at peak transmission times on a single stream with HE160.
- Seamless Roaming: Video streams and voice calls are unaffected as users move between locations.
- Omada Mesh: Enables wireless connectivity between access points for extended range and flexible deployment.
- PoE+ Powered: Supports both 802.3at PoE+ and DC (adapter included) power supply for flexible installations.
- Ultra-Slim Design: Φ160 mm × 33.6 mm elegant design brings more agility.
EAP650-Outdoor
- Superior WiFi 6 Speeds: Delivers dual band speeds of up to 3 Gbps powered by the latest WiFi 6 technology.
- Higher Network Efficiency: Enjoy faster speeds on more devices with less lag with OFDMA and MU-MIMO.
- 160 MHz Bandwidth Channel: Double the data at peak transmission times on a single stream with HE160.
- Long-Range Coverage: Dedicated high-power amplifier and professional antennas with an IP67 weatherproof enclosure.
- Omada Mesh Technology: Enables wireless connectivity between access points for extended range and flexible deployment.
- Stay Smooth with Seamless Roaming: Users can enjoy seamless streaming across the property with their devices switching effortlessly between access points.
- PoE Powered:: Supports both 802.3at PoE+ and Passive PoE (adapter included) power supply for flexible installation.
- Centralized Cloud Management: Omada SDN integration manages the whole network locally or from the cloud via web UI or the Omada app.
Specifications
Specifications
EAP650 Specs
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
Button | Reset |
Power Supply | • 802.3at PoE • 12V DC (Power Adapter included) (EU Version: 12 V / 1.0 A DC. US Version: 12 V / 1.5 A DC) • 48V Passive PoE |
Power Consumption | • EU: 13.5 W • US: 14.7 W |
Dimensions ( W x D x H ) | 6.3 × 6.3 × 1.3 in (160 × 160 × 33.6 mm) |
Antenna Type | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Mounting | • Ceiling /Wall Mounting (Kits included) • Junction Box Mounting |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 250+** |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 2402 Mbps • 2.4 GHz: Up to 574 Mbps |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, Band1 & Band2, EIRP) <30 dBm(5 GHz, Band3, EIRP) • FCC: |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • EAP650 • Power Adapter • Ceiling/Wall Mounting Kits • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Â
EAP650-Outdoor Specs
HARDWARE FEATURES | |
---|---|
Interface | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
Button | Reset |
Power Supply | • 802.3at PoE • 48V Passive PoE (PoE Adapter Included) |
Power Consumption | • EU: 12.5W (802.3at PoE or Passive PoE) • US: 14.7W (802.3at PoE or Passive PoE) |
Dimensions ( W x D x H ) | • 280.4×106.5×56.8 mm (without antenna & mounting kit) |
Antenna | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
Weatherproof Enclosure | IP67 |
Mounting | Pole/Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Client Capacity | 250+6 |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz, 5 GHz |
Signal Rate | • 802.11ax: 8 Mbps to 1201 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80) • 802.11ac: 6.5 Mbps to 1083.3 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Transmit Power | • CE: <20 dBm (2.4 GHz, EIRP), <30 dBm(5 GHz, EIRP) • FCC: <25 dBm (2.4 GHz), <25 dBm(5 GHz) |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • Omada Mesh3 • Seamless Roaming3 • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication3 • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes, through • Omada Cloud-Based Controller • OC300 • OC200 • Omada Software Controller |
Email Alerts | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: -30–70 ℃ (-22–158 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
What’s In The Box
What’s In The Box
- EAP650
- Power Adapter
- Ceiling/Wall Mounting Kits
- Installation Guide
EAP650-Outdoor
- Access Point EAP650-Outdoor
- Passive PoE Adapter
- Power Cord
- Mounting Kits
- Installation Guide